← Apply probability distributions
ℹ
9 Find every question of one type
Pick the distribution you are weakest on and do every one of its questions back to back. Note how often characteristics and conditions appear — that is a marked part of nearly every paper, not an afterthought.| Type | Questions |
|---|---|
| Binomial | 2021 1a & 1b · 2020 2a · 2019 1a · 2018 2a · 2017 1b · 2016 2a |
| Poisson | 2021 2a · 2020 1b · 2019 3a & 3b · 2018 1a · 2017 3a · 2016 3a |
| Normal | 2021 3b · 2020 2b · 2019 2a & 2b · 2018 3a · 2017 2b · 2016 3b |
| Triangular | 2021 2b · 2020 3a · 2019 1b · 2018 2b & 3b · 2017 1a · 2016 1a |
| Rectangular | 2021 2b · 2020 1a |
| Characteristics & conditions | 2021 2a · 2020 1b & 2b · 2019 1a, 2a & 3b · 2018 1a & 2a · 2017 1b & 3a · 2016 2a |
| Is the model a good fit? | 2021 1c & 3c · 2019 2a & 3b · 2017 3b · 2016 3b |
What this table tells you
Characteristics and conditions appear in ten separate parts across six years — more than any single distribution. Being able to justify a choice of distribution is worth more marks than being able to compute with it, and triangular shows up in every single paper listed.Practice for this standard covers the whole topic — flashcards and quiz.